
C1812C104KCRACTU | |
|---|---|
DigiKey Part Number | 399-13488-2-ND - Tape & Reel (TR) 399-13488-1-ND - Cut Tape (CT) 399-13488-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1812C104KCRACTU |
Description | CAP CER 0.1UF 500V X7R 1812 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 500V Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1812C104KCRACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.043" (1.10mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.43000 | $1.43 |
| 10 | $0.91100 | $9.11 |
| 50 | $0.70620 | $35.31 |
| 100 | $0.64310 | $64.31 |
| 500 | $0.53664 | $268.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.50372 | $503.72 |
| 2,000 | $0.47662 | $953.24 |
| 3,000 | $0.46304 | $1,389.12 |
| 5,000 | $0.44800 | $2,240.00 |
| 7,000 | $0.43920 | $3,074.40 |
| 10,000 | $0.43074 | $4,307.40 |
| Unit Price without GST: | $1.43000 |
|---|---|
| Unit Price with GST: | $1.57300 |

