
C1210C334KARACAUTO | |
|---|---|
DigiKey Part Number | 399-17953-2-ND - Tape & Reel (TR) 399-17953-1-ND - Cut Tape (CT) 399-17953-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1210C334KARACAUTO |
Description | CAP CER 0.33UF 250V X7R 1210 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0.33 µF ±10% 250V Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1210C334KARACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.075" (1.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.48000 | $2.48 |
| 10 | $1.64400 | $16.44 |
| 50 | $1.31340 | $65.67 |
| 100 | $1.21160 | $121.16 |
| 500 | $1.03948 | $519.74 |
| 1,000 | $0.98625 | $986.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.94242 | $1,884.84 |
| 4,000 | $0.90633 | $3,625.32 |
| 6,000 | $0.88824 | $5,329.44 |
| 10,000 | $0.86820 | $8,682.00 |
| 14,000 | $0.85647 | $11,990.58 |
| Unit Price without GST: | $2.48000 |
|---|---|
| Unit Price with GST: | $2.72800 |

