
C1206C471JCGACTU | |
|---|---|
DigiKey Part Number | 399-C1206C471JCGACTUTR-ND - Tape & Reel (TR) 399-C1206C471JCGACTUCT-ND - Cut Tape (CT) 399-C1206C471JCGACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206C471JCGACTU |
Description | CAP CER 470PF 500V C0G/NP0 1206 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±5% 500V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206C471JCGACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance ±5% | Thickness (Max) 0.069" (1.75mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.51000 | $1.51 |
| 10 | $0.96800 | $9.68 |
| 50 | $0.75360 | $37.68 |
| 100 | $0.68750 | $68.75 |
| 500 | $0.57584 | $287.92 |
| 1,000 | $0.54128 | $541.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.50481 | $1,262.02 |
| 5,000 | $0.48283 | $2,414.15 |
| 7,500 | $0.47181 | $3,538.58 |
| 12,500 | $0.45960 | $5,745.00 |
| 17,500 | $0.45246 | $7,918.05 |
| 25,000 | $0.44559 | $11,139.75 |
| Unit Price without GST: | $1.51000 |
|---|---|
| Unit Price with GST: | $1.66100 |

