
C1206C331JDGACTU | |
|---|---|
DigiKey Part Number | 399-15572-2-ND - Tape & Reel (TR) 399-15572-1-ND - Cut Tape (CT) 399-15572-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206C331JDGACTU |
Description | CAP CER 330PF 1KV NP0 1206 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 330 pF ±5% 1000V (1kV) Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206C331JDGACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance ±5% | Thickness (Max) 0.069" (1.75mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1206AA331JAT1A | KYOCERA AVX | 1,080 | 478-1206AA331JAT1ACT-ND | $1.34000 | Direct |
| CC1206JKNPOCBN331 | YAGEO | 64,830 | 311-3626-1-ND | $0.77000 | Direct |
| VPDD102G331J1GV001E | Johanson Dielectrics Inc. | 2,834 | 709-VPDD102G331J1GV001ECT-ND | $1.44000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.57000 | $1.57 |
| 10 | $1.00900 | $10.09 |
| 50 | $0.78740 | $39.37 |
| 100 | $0.71900 | $71.90 |
| 500 | $0.60342 | $301.71 |
| 1,000 | $0.56767 | $567.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.52992 | $1,324.80 |
| 5,000 | $0.50716 | $2,535.80 |
| 7,500 | $0.49576 | $3,718.20 |
| 12,500 | $0.48312 | $6,039.00 |
| 17,500 | $0.47573 | $8,325.27 |
| 25,000 | $0.46862 | $11,715.50 |
| Unit Price without GST: | $1.57000 |
|---|---|
| Unit Price with GST: | $1.72700 |

