
C0805S221K5RACTU | |
|---|---|
DigiKey Part Number | 399-9286-2-ND - Tape & Reel (TR) 399-9286-1-ND - Cut Tape (CT) 399-9286-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805S221K5RACTU |
Description | CAP CER 220PF 50V X7R 0805 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 220 pF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805S221K5RACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Floating Electrode |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.035" (0.88mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0805Y221K5RACTU | KEMET | 5,353 | 399-C0805Y221K5RACTUCT-ND | $0.77000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.58000 | $0.58 |
| 10 | $0.35200 | $3.52 |
| 50 | $0.25980 | $12.99 |
| 100 | $0.23160 | $23.16 |
| 500 | $0.18396 | $91.98 |
| 1,000 | $0.16925 | $169.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.14720 | $588.80 |
| 8,000 | $0.13901 | $1,112.08 |
| 12,000 | $0.13491 | $1,618.92 |
| 20,000 | $0.13037 | $2,607.40 |
| 28,000 | $0.12771 | $3,575.88 |
| 40,000 | $0.12516 | $5,006.40 |
| Unit Price without GST: | $0.58000 |
|---|---|
| Unit Price with GST: | $0.63800 |

