
C0805C221F1GACTU | |
|---|---|
DigiKey Part Number | 399-C0805C221F1GACTUTR-ND - Tape & Reel (TR) 399-C0805C221F1GACTUCT-ND - Cut Tape (CT) 399-C0805C221F1GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C221F1GACTU |
Description | CAP CER 220PF 100V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 220 pF ±1% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C221F1GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±1% | Thickness (Max) 0.035" (0.88mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.67000 | $1.67 |
| 10 | $1.08500 | $10.85 |
| 50 | $0.84920 | $42.46 |
| 100 | $0.77650 | $77.65 |
| 500 | $0.65388 | $326.94 |
| 1,000 | $0.61598 | $615.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.55907 | $2,236.28 |
| 8,000 | $0.53792 | $4,303.36 |
| 12,000 | $0.52732 | $6,327.84 |
| 20,000 | $0.51557 | $10,311.40 |
| 28,000 | $0.50870 | $14,243.60 |
| Unit Price without GST: | $1.67000 |
|---|---|
| Unit Price with GST: | $1.83700 |

