
C0805C159C1GACTU | |
|---|---|
DigiKey Part Number | 399-C0805C159C1GACTUTR-ND - Tape & Reel (TR) 399-C0805C159C1GACTUCT-ND - Cut Tape (CT) 399-C0805C159C1GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C159C1GACTU |
Description | CAP CER 1.5PF 100V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1.5 pF ±0.25pF 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C159C1GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±0.25pF | Thickness (Max) 0.035" (0.88mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0805C159C2GACTU | KEMET | 3,800 | 399-C0805C159C2GACTUCT-ND | $0.63000 | Upgrade |
| KGM21BCG2A1R5CT | KYOCERA AVX | 5,141 | 478-KGM21BCG2A1R5CT-ND | $0.23000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.55000 | $0.55 |
| 10 | $0.32600 | $3.26 |
| 50 | $0.24000 | $12.00 |
| 100 | $0.21340 | $21.34 |
| 500 | $0.16880 | $84.40 |
| 1,000 | $0.15503 | $155.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.13440 | $537.60 |
| 8,000 | $0.12674 | $1,013.92 |
| 12,000 | $0.12290 | $1,474.80 |
| 20,000 | $0.11865 | $2,373.00 |
| 28,000 | $0.11616 | $3,252.48 |
| 40,000 | $0.11377 | $4,550.80 |
| Unit Price without GST: | $0.55000 |
|---|---|
| Unit Price with GST: | $0.60500 |

