
C0603C102G3GACTU | |
|---|---|
DigiKey Part Number | 399-C0603C102G3GACTUTR-ND - Tape & Reel (TR) 399-C0603C102G3GACTUCT-ND - Cut Tape (CT) 399-C0603C102G3GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603C102G3GACTU |
Description | CAP CER 1000PF 25V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±2% 25V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603C102G3GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±2% | Thickness (Max) 0.034" (0.87mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.11000 | $1.11 |
| 10 | $0.69500 | $6.95 |
| 50 | $0.53180 | $26.59 |
| 100 | $0.48150 | $48.15 |
| 500 | $0.39658 | $198.29 |
| 1,000 | $0.37035 | $370.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.33099 | $1,323.96 |
| 8,000 | $0.31636 | $2,530.88 |
| 12,000 | $0.30903 | $3,708.36 |
| 20,000 | $0.30090 | $6,018.00 |
| 28,000 | $0.29615 | $8,292.20 |
| 40,000 | $0.29158 | $11,663.20 |
| Unit Price without GST: | $1.11000 |
|---|---|
| Unit Price with GST: | $1.22100 |

