
C0402C479K5GACTU | |
|---|---|
DigiKey Part Number | 399-C0402C479K5GACTUTR-ND - Tape & Reel (TR) 399-C0402C479K5GACTUCT-ND - Cut Tape (CT) 399-C0402C479K5GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C479K5GACTU |
Description | CAP CER 4.7PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4.7 pF ±10% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C479K5GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±10% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0402C479J5GACTU | KEMET | 7,544 | 399-C0402C479J5GACTUCT-ND | $0.50000 | Upgrade |
| C0402C479K5GALTU | KEMET | 140,000 | 399-C0402C479K5GALTUTR-ND | $0.22540 | Parametric Equivalent |
| 04025A4R7KAT2A | KYOCERA AVX | 7,260 | 478-11765-1-ND | $0.38000 | Direct |
| 04025A4R7JAT2A | KYOCERA AVX | 48,631 | 478-11362-1-ND | $0.38000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.47000 | $0.47 |
| 10 | $0.27100 | $2.71 |
| 50 | $0.19720 | $9.86 |
| 100 | $0.17460 | $17.46 |
| 500 | $0.13668 | $68.34 |
| 1,000 | $0.12500 | $125.00 |
| 2,500 | $0.11266 | $281.65 |
| 5,000 | $0.10523 | $526.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.09912 | $991.20 |
| 20,000 | $0.09409 | $1,881.80 |
| 30,000 | $0.09157 | $2,747.10 |
| 50,000 | $0.08877 | $4,438.50 |
| 70,000 | $0.08714 | $6,099.80 |
| 100,000 | $0.08557 | $8,557.00 |
| Unit Price without GST: | $0.47000 |
|---|---|
| Unit Price with GST: | $0.51700 |

