
A766KE397M0JLAE022 | |
|---|---|
DigiKey Part Number | 399-A766KE397M0JLAE022TR-ND - Tape & Reel (TR) 399-A766KE397M0JLAE022CT-ND - Cut Tape (CT) 399-A766KE397M0JLAE022DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A766KE397M0JLAE022 |
Description | CAP ALUM POLY 390UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 390 µF 6.3 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A766KE397M0JLAE022 Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer KEMET | Applications General Purpose |
Series | Ripple Current @ Low Frequency 161 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 3.22 A @ 100 kHz |
Part Status Active | Size / Dimension 0.315" Dia (8.00mm) |
Type Polymer | Height - Seated (Max) 0.276" (7.00mm) |
Capacitance 390 µF | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 6.3 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 22mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| APXS6R3ARA391MH70G | Chemi-Con | 1,000 | 565-APXS6R3ARA391MH70GCT-ND | $3.03000 | Parametric Equivalent |
| PCS0J391MCL1GS | Nichicon | 1,366 | 493-3972-1-ND | $2.52000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.92000 | $0.92 |
| 10 | $0.57700 | $5.77 |
| 50 | $0.42920 | $21.46 |
| 100 | $0.38250 | $38.25 |
| 500 | $0.30212 | $151.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.27674 | $276.74 |
| 2,000 | $0.25563 | $511.26 |
| 3,000 | $0.24497 | $734.91 |
| 5,000 | $0.23309 | $1,165.45 |
| 7,000 | $0.22610 | $1,582.70 |
| 10,000 | $0.21935 | $2,193.50 |
| Unit Price without GST: | $0.92000 |
|---|---|
| Unit Price with GST: | $1.01200 |


