


ASSHLSSHL28K254 | |
|---|---|
DigiKey Part Number | 455-3953-ND |
Manufacturer | |
Manufacturer Product Number | ASSHLSSHL28K254 |
Description | JUMPER SSHL-003T-P0.2 X2 10" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Black 28 AWG Jumper Lead Socket to Socket Tin 10.0" (254.0mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact End | Socket to Socket | |
Length | 10.0" (254.0mm) | |
Wire Gauge | 28 AWG | |
Contact Finish | Tin | |
Color | Black | |
Contact Finish Thickness | - | |
Number of Rows | 1 | |
Number of Conductors | 1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.06000 | $1.06 |
| 10 | $0.90900 | $9.09 |
| 25 | $0.85080 | $21.27 |
| 50 | $0.81020 | $40.51 |
| 100 | $0.77140 | $77.14 |
| 250 | $0.72304 | $180.76 |
| 500 | $0.68852 | $344.26 |
| 1,000 | $0.65562 | $655.62 |
| 3,000 | $0.60672 | $1,820.16 |
| Unit Price without GST: | $1.06000 |
|---|---|
| Unit Price with GST: | $1.16600 |





















