
A03KR03KR26E254A | |
|---|---|
DigiKey Part Number | 455-3454-ND |
Manufacturer | |
Manufacturer Product Number | A03KR03KR26E254A |
Description | JUMPER 03KR-6S-P - 03KR-6S-P 10" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 3 Position Cable Assembly Rectangular Socket to Socket, Reversed 0.833' (254.00mm, 10.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket, Reversed | |
Number of Positions | 3 | |
Number of Rows | 1 | |
Pitch - Connector | 0.079" (2.00mm) | |
Pitch - Cable | - | |
Length | 0.833' (254.00mm, 10.00") | |
Features | - | |
Color | Blue, Individual | |
Shielding | - | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.77000 | $1.77 |
| 10 | $1.51000 | $15.10 |
| 25 | $1.41520 | $35.38 |
| 50 | $1.34720 | $67.36 |
| 100 | $1.28270 | $128.27 |
| 250 | $1.20228 | $300.57 |
| 500 | $1.14488 | $572.44 |
| 1,000 | $1.09023 | $1,090.23 |
| 3,000 | $1.00892 | $3,026.76 |
| Unit Price without GST: | $1.77000 |
|---|---|
| Unit Price with GST: | $1.94700 |






