



0900BL18B0200001E | |
|---|---|
DigiKey Part Number | 712-0900BL18B0200001ETR-ND - Tape & Reel (TR) 712-0900BL18B0200001ECT-ND - Cut Tape (CT) 712-0900BL18B0200001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0900BL18B0200001E |
Description | BALUN 800MHZ-1GHZ 50/200 1206 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF Balun 800MHz ~ 1GHz 50 / 200Ohm 1206 (3216 Metric) |
Datasheet | Datasheet |
Category | Impedance - Unbalanced/Balanced 50 / 200Ohm |
Manufacturer Johanson Technology Inc. | Phase Difference 180° ±10° |
Series | Insertion Loss (Max) 1.0dB |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Return Loss (Min) 9.5dB |
Part Status Active | Package / Case 1206 (3216 Metric) |
Frequency Range 800MHz ~ 1GHz | Mounting Type Surface Mount |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.00000 | $1.00 |
| 10 | $0.91000 | $9.10 |
| 25 | $0.87520 | $21.88 |
| 50 | $0.84940 | $42.47 |
| 100 | $0.82440 | $82.44 |
| 250 | $0.79200 | $198.00 |
| 500 | $0.76812 | $384.06 |
| 1,000 | $0.74485 | $744.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.70909 | $2,127.27 |
| 6,000 | $0.68726 | $4,123.56 |
| 9,000 | $0.67474 | $6,072.66 |
| 15,000 | $0.65925 | $9,888.75 |
| 21,000 | $0.64921 | $13,633.41 |
| Unit Price without GST: | $1.00000 |
|---|---|
| Unit Price with GST: | $1.10000 |

