
VPDD202W471K1GV001E | |
|---|---|
DigiKey Part Number | 709-VPDD202W471K1GV001ETR-ND - Tape & Reel (TR) 709-VPDD202W471K1GV001ECT-ND - Cut Tape (CT) 709-VPDD202W471K1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VPDD202W471K1GV001E |
Description | CAP CER 470PF 2KV X7R 1206 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±10% 2000V (2kV) Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VPDD202W471K1GV001E Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.125" L x 0.062" W (3.18mm x 1.57mm) |
Tolerance ±10% | Thickness (Max) 0.067" (1.70mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.08000 | $1.08 |
| 10 | $0.67600 | $6.76 |
| 50 | $0.51600 | $25.80 |
| 100 | $0.46680 | $46.68 |
| 500 | $0.38394 | $191.97 |
| 1,000 | $0.35834 | $358.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.32670 | $980.10 |
| 6,000 | $0.31122 | $1,867.32 |
| 9,000 | $0.30346 | $2,731.14 |
| 15,000 | $0.29487 | $4,423.05 |
| 21,000 | $0.28984 | $6,086.64 |
| 30,000 | $0.28500 | $8,550.00 |
| Unit Price without GST: | $1.08000 |
|---|---|
| Unit Price with GST: | $1.18800 |


