
50.625 PA7035L | |
|---|---|
DigiKey Part Number | 2291-50.625PA7035L-ND |
Manufacturer | |
Manufacturer Product Number | 50.625 PA7035L |
Description | CABLE GLAND 11-16.99MM M25 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 M25x1.5 Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.433" (11.00mm) | |
Outside Cable Diameter (Max) | 0.669" (16.99mm) | |
Thread Size | M25x1.5 | |
Thread Length | 0.591" (15.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Sealing Ring | |
Color | Gray | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.92000 | $2.92 |
| 10 | $2.48300 | $24.83 |
| 25 | $2.32760 | $58.19 |
| 50 | $2.21660 | $110.83 |
| 100 | $2.11070 | $211.07 |
| 250 | $1.97840 | $494.60 |
| 500 | $1.88394 | $941.97 |
| 1,000 | $1.79400 | $1,794.00 |
| 2,500 | $1.68174 | $4,204.35 |
| Unit Price without GST: | $2.92000 |
|---|---|
| Unit Price with GST: | $3.21200 |


