



CPC1019N | |
|---|---|
DigiKey Part Number | 212-CPC1019N-ND |
Manufacturer | |
Manufacturer Product Number | CPC1019N |
Description | SSR RELAY SPST-NO 750MA 0-60V |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 4-SOP (0.150", 3.81mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.2VDC | |
Voltage - Load | 0 V ~ 60 V | |
Load Current | 750 mA | |
On-State Resistance (Max) | 600 mOhms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 4-SOP | |
Approval Agency | CSA, EN, UL | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.10000 | $3.10 |
| 10 | $2.76800 | $27.68 |
| 25 | $2.64360 | $66.09 |
| 50 | $2.55320 | $127.66 |
| 100 | $2.46570 | $246.57 |
| 300 | $2.33313 | $699.94 |
| 500 | $2.27390 | $1,136.95 |
| 1,000 | $2.19582 | $2,195.82 |
| 5,000 | $2.02456 | $10,122.80 |
| Unit Price without GST: | $3.10000 |
|---|---|
| Unit Price with GST: | $3.41000 |







