
IS42S16320F-7TLI | |
|---|---|
DigiKey Part Number | 706-1416-ND |
Manufacturer | |
Manufacturer Product Number | IS42S16320F-7TLI |
Description | IC DRAM 512MBIT PAR 54TSOP II |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | SDRAM Memory IC 512Mbit Parallel 143 MHz 5.4 ns 54-TSOP II |
Datasheet | Datasheet |
EDA/CAD Models | IS42S16320F-7TLI Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM | |
Memory Size | ||
Memory Organization | 32M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 143 MHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 5.4 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 54-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $22.24000 | $22.24 |
| 10 | $20.64100 | $206.41 |
| 25 | $19.99960 | $499.99 |
| 50 | $19.51660 | $975.83 |
| 108 | $18.98407 | $2,050.28 |
| 324 | $18.23657 | $5,908.65 |
| 540 | $17.89520 | $9,663.41 |
| Unit Price without GST: | $22.24000 |
|---|---|
| Unit Price with GST: | $24.46400 |










