
IPS-4080T-01Y907 | |
|---|---|
DigiKey Part Number | 2248-IPS-4080T-01Y907TR-ND - Tape & Reel (TR) 2248-IPS-4080T-01Y907CT-ND - Cut Tape (CT) 2248-IPS-4080T-01Y907DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPS-4080T-01Y907 |
Description | COMPRESSION SPRING B-B SMT 4.5-6 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1 Position Spring Compression Contact, Non-Gendered Connector Surface Mount |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IRISO USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Compression Contact, Non-Gendered | |
Number of Contacts | 1 | |
Pitch | - | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Surface Mount | |
Material | - | |
Contact Finish | - | |
Contact Finish Thickness | 59.0µin (1.50µm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.81000 | $1.81 |
| 10 | $1.53800 | $15.38 |
| 25 | $1.44080 | $36.02 |
| 50 | $1.37180 | $68.59 |
| 100 | $1.30630 | $130.63 |
| 250 | $1.22444 | $306.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.16596 | $582.98 |
| 1,000 | $1.11030 | $1,110.30 |
| 1,500 | $1.07899 | $1,618.48 |
| 2,500 | $1.04081 | $2,602.03 |
| 3,500 | $1.01639 | $3,557.36 |
| 5,000 | $0.99115 | $4,955.75 |
| Unit Price without GST: | $1.81000 |
|---|---|
| Unit Price with GST: | $1.99100 |

