
IN-S85ATG | |
|---|---|
DigiKey Part Number | 1830-1079-2-ND - Tape & Reel (TR) 1830-1079-1-ND - Cut Tape (CT) 1830-1079-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-S85ATG |
Description | LED GREEN CLEAR 0805 SMD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Green 520nm LED Indication - Discrete 3.2V 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 3.2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 528nm |
Configuration Standard | Package / Case 0805 (2012 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 2.00mm L x 1.25mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.40mm x 1.25mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| QBLP631-IG-2897 | QT Brightek (QTB) | 2,364 | 1516-QBLP631-IG-2897CT-ND | $15.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 10 | $0.25300 | $2.53 |
| 100 | $0.17750 | $17.75 |
| 500 | $0.14262 | $71.31 |
| 1,000 | $0.13113 | $131.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11624 | $348.72 |
| 6,000 | $0.10864 | $651.84 |
| 9,000 | $0.10473 | $942.57 |
| 15,000 | $0.10031 | $1,504.65 |
| 21,000 | $0.09767 | $2,051.07 |
| 30,000 | $0.09511 | $2,853.30 |
| Unit Price without GST: | $0.38000 |
|---|---|
| Unit Price with GST: | $0.41800 |




