
TLF30682QVS01XUMA1 | |
|---|---|
DigiKey Part Number | 448-TLF30682QVS01XUMA1TR-ND - Tape & Reel (TR) 448-TLF30682QVS01XUMA1CT-ND - Cut Tape (CT) 448-TLF30682QVS01XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLF30682QVS01XUMA1 |
Description | DC/DC CONVERTER |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | - Voltage Regulator IC 3 Output PG-VQFN-48-31 |
Datasheet | Datasheet |
EDA/CAD Models | TLF30682QVS01XUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | - | |
Voltage - Input | 4V ~ 35V | |
Number of Outputs | 3 | |
Voltage - Output | Multiple | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | PG-VQFN-48-31 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.64000 | $14.64 |
| 10 | $10.06900 | $100.69 |
| 100 | $8.22120 | $822.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $6.71353 | $16,783.83 |
| Unit Price without GST: | $14.64000 |
|---|---|
| Unit Price with GST: | $16.10400 |




