
TLE9351BVSJXTMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9351BVSJXTMA1TR-ND - Tape & Reel (TR) 448-TLE9351BVSJXTMA1CT-ND - Cut Tape (CT) 448-TLE9351BVSJXTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9351BVSJXTMA1 |
Description | IC TRANSCEIVER HALF 1/1 PGDSO880 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half CANbus PG-DSO-8-80 |
Datasheet | Datasheet |
Category | Voltage - Supply 4.5V ~ 5.5V |
Manufacturer Infineon Technologies | Operating Temperature -40°C ~ 150°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q100 |
Type Transceiver | Mounting Type Surface Mount |
Protocol CANbus | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Drivers/Receivers 1/1 | Supplier Device Package PG-DSO-8-80 |
Duplex Half | Base Product Number |
Data Rate 5Mbps |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.79000 | $1.79 |
| 10 | $1.30000 | $13.00 |
| 25 | $1.17640 | $29.41 |
| 100 | $1.04030 | $104.03 |
| 250 | $0.97528 | $243.82 |
| 500 | $0.93610 | $468.05 |
| 1,000 | $0.91780 | $917.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.86975 | $2,174.38 |
| 5,000 | $0.84921 | $4,246.05 |
| 7,500 | $0.83893 | $6,291.97 |
| 12,500 | $0.82754 | $10,344.25 |
| 17,500 | $0.82088 | $14,365.40 |
| Unit Price without GST: | $1.79000 |
|---|---|
| Unit Price with GST: | $1.96900 |


