
TLE9252VLCXUMA1 | |
|---|---|
DigiKey Part Number | TLE9252VLCXUMA1TR-ND - Tape & Reel (TR) TLE9252VLCXUMA1CT-ND - Cut Tape (CT) TLE9252VLCXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9252VLCXUMA1 |
Description | IC TRANSCEIVER HALF 1/1 TSON-14 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half CANbus PG-TSON-14-3 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9252VLCXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 30 mV | |
Data Rate | 5Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 14-TDFN Exposed Pad | |
Supplier Device Package | PG-TSON-14-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.26000 | $3.26 |
| 10 | $2.41100 | $24.11 |
| 25 | $2.19680 | $54.92 |
| 100 | $1.96210 | $196.21 |
| 250 | $1.85012 | $462.53 |
| 500 | $1.78260 | $891.30 |
| 1,000 | $1.72704 | $1,727.04 |
| 2,500 | $1.66839 | $4,170.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $1.63305 | $8,165.25 |
| Unit Price without GST: | $3.26000 |
|---|---|
| Unit Price with GST: | $3.58600 |



