
TLE9251VSJXUMA1 | |
|---|---|
DigiKey Part Number | TLE9251VSJXUMA1TR-ND - Tape & Reel (TR) TLE9251VSJXUMA1CT-ND - Cut Tape (CT) TLE9251VSJXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9251VSJXUMA1 |
Description | IC TRANSCEIVER 1/1 PGDSO8 |
Customer Reference | |
Detailed Description | 1/1 Transceiver CANbus PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9251VSJXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Data Rate | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.66000 | $2.66 |
| 10 | $1.94800 | $19.48 |
| 25 | $1.77000 | $44.25 |
| 100 | $1.57500 | $157.50 |
| 250 | $1.48192 | $370.48 |
| 500 | $1.42582 | $712.91 |
| 1,000 | $1.37963 | $1,379.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.19366 | $2,984.15 |
| Unit Price without GST: | $2.66000 |
|---|---|
| Unit Price with GST: | $2.92600 |












