


TLE75008ESDXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE75008ESDXUMA1TR-ND - Tape & Reel (TR) 448-TLE75008ESDXUMA1CT-ND - Cut Tape (CT) 448-TLE75008ESDXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE75008ESDXUMA1 |
Description | IC PWR DRVR N-CHAN 1:8 TSDSO-24 |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:8 N-Channel 330mA PG-TSDSO-24-51 |
Datasheet | Datasheet |
EDA/CAD Models | TLE75008ESDXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 8 | |
Ratio - Input:Output | 1:8 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | SPI | |
Voltage - Load | 3V ~ 28V | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | |
Current - Output (Max) | 330mA | |
Rds On (Typ) | 1Ohm | |
Input Type | - | |
Features | Slew Rate Controlled | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSO-24-51 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.39000 | $2.39 |
| 10 | $1.74000 | $17.40 |
| 25 | $1.57880 | $39.47 |
| 100 | $1.40130 | $140.13 |
| 250 | $1.31660 | $329.15 |
| 500 | $1.26552 | $632.76 |
| 1,000 | $1.22351 | $1,223.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.17161 | $3,514.83 |
| 6,000 | $1.14621 | $6,877.26 |
| 9,000 | $1.13349 | $10,201.41 |
| Unit Price without GST: | $2.39000 |
|---|---|
| Unit Price with GST: | $2.62900 |


