
TLD55421QVXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLD55421QVXUMA1TR-ND - Tape & Reel (TR) 448-TLD55421QVXUMA1CT-ND - Cut Tape (CT) 448-TLD55421QVXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLD55421QVXUMA1 |
Description | IC LED DRVR CTRL PWM 90MA 48VQFN |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 90mA PG-VQFN-48-31 |
Datasheet | Datasheet |
EDA/CAD Models | TLD55421QVXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 55V | |
Voltage - Output | 2V ~ 55V | |
Current - Output / Channel | 90mA | |
Frequency | 200kHz ~ 700kHz | |
Dimming | Analog, PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | PG-VQFN-48-31 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.62000 | $4.62 |
| 10 | $3.45900 | $34.59 |
| 25 | $3.16520 | $79.13 |
| 100 | $2.84330 | $284.33 |
| 250 | $2.68968 | $672.42 |
| 500 | $2.59708 | $1,298.54 |
| 1,000 | $2.52088 | $2,520.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.44045 | $6,101.12 |
| 5,000 | $2.39198 | $11,959.90 |
| Unit Price without GST: | $4.62000 |
|---|---|
| Unit Price with GST: | $5.08200 |











