
TLD23823ETXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLD23823ETXUMA1TR-ND - Tape & Reel (TR) 448-TLD23823ETXUMA1CT-ND - Cut Tape (CT) 448-TLD23823ETXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLD23823ETXUMA1 |
Description | IC LED DVR LIN 150MA PGTFDSO161 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 3 Output Linear PWM Dimming 150mA PG-TFDSO-16-1 |
Datasheet | Datasheet |
EDA/CAD Models | TLD23823ETXUMA1 Models |
Category | Voltage - Output 40V |
Manufacturer Infineon Technologies | Current - Output / Channel 150mA |
Series | Dimming PWM |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Linear | Qualification AEC-Q100 |
Internal Switch(s) No | Mounting Type Surface Mount |
Number of Outputs 3 | Package / Case 16-TFSOP, 16-MSOP (0.118", 3.00mm Width) Exposed Pad |
Voltage - Supply (Min) 4.5V | Supplier Device Package PG-TFDSO-16-1 |
Voltage - Supply (Max) 36V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TLD23623ETXUMA1 | Infineon Technologies | 2,955 | 448-TLD23623ETXUMA1CT-ND | $1.66000 | Parametric Equivalent |
| TLD23923ETXUMA1 | Infineon Technologies | 3,000 | 448-TLD23923ETXUMA1CT-ND | $1.73000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.73000 | $1.73 |
| 10 | $1.24100 | $12.41 |
| 25 | $1.11920 | $27.98 |
| 100 | $0.98590 | $98.59 |
| 250 | $0.92216 | $230.54 |
| 500 | $0.88376 | $441.88 |
| 1,000 | $0.85215 | $852.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.81310 | $2,439.30 |
| 6,000 | $0.79399 | $4,763.94 |
| 9,000 | $0.78442 | $7,059.78 |
| 15,000 | $0.77382 | $11,607.30 |
| Unit Price without GST: | $1.73000 |
|---|---|
| Unit Price with GST: | $1.90300 |

