


IKW50N65ET7XKSA1 | |
|---|---|
DigiKey Part Number | 448-IKW50N65ET7XKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IKW50N65ET7XKSA1 |
Description | IGBT TRENCH FS 650V 50A TO247-3 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | IGBT Trench Field Stop 650 V 50 A 273 W Through Hole PG-TO247-3 |
Datasheet | Datasheet |
Category | Input Type Standard |
Manufacturer Infineon Technologies | Gate Charge 290 nC |
Series | Td (on/off) @ 25°C 26ns/350ns |
Packaging Tube | Test Condition 400V, 50A, 9Ohm, 15V |
Part Status Active | Reverse Recovery Time (trr) 93 ns |
IGBT Type Trench Field Stop | Operating Temperature -40°C ~ 175°C (TJ) |
Voltage - Collector Emitter Breakdown (Max) 650 V | Grade Automotive |
Current - Collector (Ic) (Max) 50 A | Qualification AEC-Q101 |
Current - Collector Pulsed (Icm) 150 A | Mounting Type Through Hole |
Vce(on) (Max) @ Vge, Ic 1.65V @ 15V, 50A | Package / Case TO-247-3 |
Power - Max 273 W | Supplier Device Package PG-TO247-3 |
Switching Energy 1.2mJ (on), 850µJ (off) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.09000 | $10.09 |
| 30 | $5.69200 | $170.76 |
| 120 | $4.72325 | $566.79 |
| 510 | $4.01284 | $2,046.55 |
| 1,020 | $3.75367 | $3,828.74 |
| 2,010 | $3.54013 | $7,115.66 |
| Unit Price without GST: | $10.09000 |
|---|---|
| Unit Price with GST: | $11.09900 |









