
ICE5QR1680BGXUMA1 | |
|---|---|
DigiKey Part Number | 448-ICE5QR1680BGXUMA1TR-ND - Tape & Reel (TR) 448-ICE5QR1680BGXUMA1CT-ND - Cut Tape (CT) 448-ICE5QR1680BGXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ICE5QR1680BGXUMA1 |
Description | IC OFFLINE SWITCH FLYBACK 12DSO |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology PG-DSO-12-21 |
Datasheet | Datasheet |
EDA/CAD Models | ICE5QR1680BGXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Flyback | |
Voltage - Start Up | 16 V | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 27V | |
Duty Cycle | - | |
Frequency - Switching | - | |
Power (Watts) | 50 W | |
Fault Protection | Current Limiting, Open Loop, Over Load, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width), 12 Leads | |
Supplier Device Package | PG-DSO-12-21 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.19000 | $3.19 |
| 10 | $2.35700 | $23.57 |
| 25 | $2.14680 | $53.67 |
| 100 | $1.91670 | $191.67 |
| 250 | $1.80700 | $451.75 |
| 500 | $1.74080 | $870.40 |
| 1,000 | $1.68633 | $1,686.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.62882 | $4,072.05 |
| 5,000 | $1.59415 | $7,970.75 |
| 7,500 | $1.57680 | $11,826.00 |
| Unit Price without GST: | $3.19000 |
|---|---|
| Unit Price with GST: | $3.50900 |

