
IAUA250N04S6N007EAUMA1 | |
|---|---|
DigiKey Part Number | 448-IAUA250N04S6N007EAUMA1TR-ND - Tape & Reel (TR) 448-IAUA250N04S6N007EAUMA1CT-ND - Cut Tape (CT) 448-IAUA250N04S6N007EAUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IAUA250N04S6N007EAUMA1 |
Description | MOSFET_(20V 40V) |
Customer Reference | |
Detailed Description | N-Channel 40 V 435A (Tj) 250W (Tc) Surface Mount PG-HSOF-5-4 |
Datasheet | Datasheet |
EDA/CAD Models | IAUA250N04S6N007EAUMA1 Models |
Category | Gate Charge (Qg) (Max) @ Vgs 151 nC @ 10 V |
Mfr | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 9898 pF @ 25 V |
Part Status Not For New Designs | Power Dissipation (Max) 250W (Tc) |
FET Type | Operating Temperature -55°C ~ 175°C (TJ) |
Technology | Grade Automotive |
Drain to Source Voltage (Vdss) 40 V | Qualification AEC-Q101 |
Current - Continuous Drain (Id) @ 25°C | Mounting Type Surface Mount |
Drive Voltage (Max Rds On, Min Rds On) 7V, 10V | Supplier Device Package PG-HSOF-5-4 |
Rds On (Max) @ Id, Vgs 0.7mOhm @ 100A, 10V | Package / Case |
Vgs(th) (Max) @ Id 3V @ 130µA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.57000 | $6.57 |
| 10 | $4.29100 | $42.91 |
| 100 | $2.99790 | $299.79 |
| 500 | $2.44542 | $1,222.71 |
| 1,000 | $2.26794 | $2,267.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $2.11878 | $4,237.56 |
| 4,000 | $1.99343 | $7,973.72 |
| 6,000 | $1.92961 | $11,577.66 |
| Unit Price without GST: | $6.57000 |
|---|---|
| Unit Price with GST: | $7.22700 |


