
CY8C4014LQI-421 | |
|---|---|
DigiKey Part Number | CY8C4014LQI-421-ND |
Manufacturer | |
Manufacturer Product Number | CY8C4014LQI-421 |
Description | IC MCU 32BIT 16KB FLASH 16QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 PSOC™ 4 CY8C4000 Microcontroller IC 32-Bit 16MHz 16KB (16K x 8) FLASH 16-QFN (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0 | |
Core Size | 32-Bit | |
Speed | 16MHz | |
Connectivity | I2C | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 12 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 2K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 5.5V | |
Data Converters | D/A 1x7b, 1x8b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-QFN (3x3) | |
Package / Case | 16-UFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.75000 | $3.75 |
| 10 | $2.78200 | $27.82 |
| 25 | $2.54080 | $63.52 |
| 100 | $2.27490 | $227.49 |
| 490 | $2.07378 | $1,016.15 |
| 980 | $2.01050 | $1,970.29 |
| 1,470 | $1.97882 | $2,908.87 |
| 2,940 | $1.93235 | $5,681.11 |
| 5,390 | $1.89851 | $10,232.97 |
| Unit Price without GST: | $3.75000 |
|---|---|
| Unit Price with GST: | $4.12500 |


