
BTS640S2GATMA1 | |
|---|---|
DigiKey Part Number | BTS640S2GATMA1TR-ND - Tape & Reel (TR) BTS640S2GATMA1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BTS640S2GATMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 TO263-7 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 11.4A PG-TO263-7-2 |
Datasheet | Datasheet |
EDA/CAD Models | BTS640S2GATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5V ~ 34V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 11.4A | |
Rds On (Typ) | 27mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO263-7-2 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.49000 | $7.49 |
| 10 | $5.69900 | $56.99 |
| 25 | $5.25000 | $131.25 |
| 100 | $4.75710 | $475.71 |
| 250 | $4.52192 | $1,130.48 |
| 500 | $4.38012 | $2,190.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $4.26345 | $4,263.45 |
| 2,000 | $4.16739 | $8,334.78 |
| 3,000 | $4.11932 | $12,357.96 |
| Unit Price without GST: | $7.49000 |
|---|---|
| Unit Price with GST: | $8.23900 |







