
BCR402UE6327HTSA1 | |
|---|---|
DigiKey Part Number | BCR402UE6327HTSA1TR-ND - Tape & Reel (TR) BCR402UE6327HTSA1CT-ND - Cut Tape (CT) BCR402UE6327HTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCR402UE6327HTSA1 |
Description | IC LED DRIVER LINEAR 65MA SC74-6 |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear Dimming 65mA PG-SC74-6 |
Datasheet | Datasheet |
EDA/CAD Models | BCR402UE6327HTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 1.4V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | 40V | |
Current - Output / Channel | 65mA | |
Frequency | - | |
Dimming | - | |
Applications | Lighting | |
Operating Temperature | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | PG-SC74-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.51000 | $0.51 |
| 10 | $0.34600 | $3.46 |
| 25 | $0.30720 | $7.68 |
| 100 | $0.26460 | $26.46 |
| 250 | $0.24412 | $61.03 |
| 500 | $0.23184 | $115.92 |
| 1,000 | $0.22171 | $221.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.20917 | $627.51 |
| 6,000 | $0.20304 | $1,218.24 |
| 9,000 | $0.19997 | $1,799.73 |
| 15,000 | $0.19657 | $2,948.55 |
| 21,000 | $0.19458 | $4,086.18 |
| 30,000 | $0.19266 | $5,779.80 |
| 75,000 | $0.18854 | $14,140.50 |
| Unit Price without GST: | $0.51000 |
|---|---|
| Unit Price with GST: | $0.56100 |





