
BAS7004SH6827XTSA1 | |
|---|---|
DigiKey Part Number | 448-BAS7004SH6827XTSA1TR-ND - Tape & Reel (TR) 448-BAS7004SH6827XTSA1CT-ND - Cut Tape (CT) 448-BAS7004SH6827XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS7004SH6827XTSA1 |
Description | DIODE ARR SCHOTT 70V SOT363-PO |
Customer Reference | |
Detailed Description | Diode Array 2 Pair Series Connection 70 V 70mA (DC) Surface Mount 6-VSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Infineon Technologies | Reverse Recovery Time (trr) 100 ps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 100 nA @ 50 V |
Part Status Last Time Buy | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 2 Pair Series Connection | Mounting Type Surface Mount |
Technology Schottky | Package / Case 6-VSSOP, SC-88, SOT-363 |
Voltage - DC Reverse (Vr) (Max) 70 V | Supplier Device Package PG-SOT363-PO |
Current - Average Rectified (Io) (per Diode) 70mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 15 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS7004SH6327XTSA1 | Infineon Technologies | 24,758 | 448-BAS7004SH6327XTSA1CT-ND | $0.87000 | MFR Recommended |
| BAS70DW-04-7-F | Diodes Incorporated | 0 | BAS70DW-04FDICT-ND | $0.76000 | Direct |
| BAS70DW-04-TP | MCC (Micro Commercial Components) | 3,414 | BAS70DW-04-TPCT-ND | $0.51000 | Direct |
| BAR18FILM | STMicroelectronics | 1,874 | 497-2529-1-ND | $0.42000 | Similar |
| BAS70LT1G | onsemi | 16,360 | BAS70LT1GOSCT-ND | $0.28000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.87000 | $0.87 |
| 10 | $0.53400 | $5.34 |
| 100 | $0.33820 | $33.82 |
| 500 | $0.25328 | $126.64 |
| 1,000 | $0.22584 | $225.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.19092 | $572.76 |
| 6,000 | $0.17331 | $1,039.86 |
| 9,000 | $0.16433 | $1,478.97 |
| 15,000 | $0.15423 | $2,313.45 |
| 21,000 | $0.14825 | $3,113.25 |
| 30,000 | $0.14244 | $4,273.20 |
| Unit Price without GST: | $0.87000 |
|---|---|
| Unit Price with GST: | $0.95700 |

