
GH4002 | |
---|---|
DigiKey Part Number | 107-GH4002-DS-ND |
Manufacturer | |
Manufacturer Product Number | GH4002 |
Description | CBL FBR OPTIC 1000UM DPLX METER |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Cable Black Multimode, Duplex 1000µm Enter Number of Meters in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Industrial Fiber Optics | |
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Style | Standard | |
Type | Multimode, Duplex | |
Length | Enter Number of Meters in Order Quantity | |
Core Diameter | 980µm | |
Cladding Diameter | 1000µm | |
Jacket (Insulation) Material | Polyethylene (PE) | |
Jacket (Insulation) Diameter | 0.087" (2.21mm) | |
Tensile Strength | 14kg | |
Attenuation - Typ | -0.14dB/m | |
Refractive Index - Core | 1.492 | |
Jacket Color | Black | |
Bend Radius | - | |
Ratings | - | |
Features | Zipcord | |
Operating Temperature | -55°C ~ 85°C | |
Core Material | Polymethyl - Methacrylate Resin | |
Cladding Material | Fluorinated Polymer | |
Numerical Aperture | 0.5 | |
Spool Size | 1640.4' (500.0m) |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $7.65000 | $7.65 |
2 | $7.28500 | $14.57 |
3 | $7.08333 | $21.25 |
5 | $6.83200 | $34.16 |
7 | $6.67000 | $46.69 |
10 | $6.50500 | $65.05 |
25 | $6.09360 | $152.34 |
50 | $5.79860 | $289.93 |
100 | $5.51540 | $551.54 |
Unit Price without GST: | $7.65000 |
---|---|
Unit Price with GST: | $8.41500 |




