
ILCX19-FF5F10-48.000MHZ | |
|---|---|
DigiKey Part Number | 2780-ILCX19-FF5F10-48.000MHZTR-ND - Tape & Reel (TR) 2780-ILCX19-FF5F10-48.000MHZCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ILCX19-FF5F10-48.000MHZ |
Description | CRYSTAL 48.0000MHZ 10PF SMD |
Customer Reference | |
Detailed Description | 48 MHz ±30ppm Crystal 10pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Type | MHz Crystal | |
Frequency | 48 MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.022" (0.55mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.96000 | $0.96 |
| 10 | $0.84000 | $8.40 |
| 25 | $0.79440 | $19.86 |
| 50 | $0.76180 | $38.09 |
| 100 | $0.73030 | $73.03 |
| 250 | $0.69068 | $172.67 |
| 500 | $0.66208 | $331.04 |
| Unit Price without GST: | $0.96000 |
|---|---|
| Unit Price with GST: | $1.05600 |

