
ILCX19-FF5F10-25.000MHZ | |
|---|---|
DigiKey Part Number | 2780-ILCX19-FF5F10-25.000MHZTR-ND - Tape & Reel (TR) 2780-ILCX19-FF5F10-25.000MHZCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ILCX19-FF5F10-25.000MHZ |
Description | CRYSTAL 25.0000MHZ 10PF SMD |
Customer Reference | |
Detailed Description | 25 MHz ±30ppm Crystal 10pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Last Time Buy | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.022" (0.55mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.03000 | $1.03 |
| 10 | $0.89900 | $8.99 |
| 25 | $0.85040 | $21.26 |
| 50 | $0.81540 | $40.77 |
| 100 | $0.78170 | $78.17 |
| 250 | $0.73932 | $184.83 |
| 500 | $0.70870 | $354.35 |
| 1,000 | $0.67938 | $679.38 |
| Unit Price without GST: | $1.03000 |
|---|---|
| Unit Price with GST: | $1.13300 |

