
CF880-05-02 | |
|---|---|
DigiKey Part Number | 4903-CF880-05-02-ND 4903-CF880-05-02-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF880-05-02 |
Description | PVC 2C/20AWG CONTROL 300V |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | 2 Conductor Multi-Conductor Cable Black 20 AWG 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.197" (5.00mm) | |
Shield Type | - | |
Length | 1000.0' (304.8m) | |
Jacket Color | Black | |
Ratings | - | |
Features | - | |
Voltage | 300 V | |
Operating Temperature | 80°C | |
Usage | - | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Grade | - | |
Qualification | - | |
Shield Material | - | |
Shield Coverage | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.81000 | $1.81 |
| 5 | $1.62000 | $8.10 |
| 10 | $1.54200 | $15.42 |
| 25 | $1.44600 | $36.15 |
| 50 | $1.37680 | $68.84 |
| 100 | $1.31040 | $131.04 |
| 250 | $1.22704 | $306.76 |
| 500 | $1.16702 | $583.51 |
| 1,000 | $1.10940 | $1,109.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.61420 | $614.20 |
| 2,000 | $0.58384 | $1,167.68 |
| 3,000 | $0.56666 | $1,699.98 |
| 5,000 | $0.54558 | $2,727.90 |
| 7,000 | $0.53205 | $3,724.35 |
| 10,000 | $0.51799 | $5,179.90 |
| Unit Price without GST: | $1.81000 |
|---|---|
| Unit Price with GST: | $1.99100 |




