
CF31-160-04 | |
|---|---|
DigiKey Part Number | 4903-CF31-160-04-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF31-160-04 |
Description | PVC4C/6AWG MOTOR/VFD 1000V FEET |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Black 6 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.925" (23.50mm) | |
Shield Type | Foil, Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Black | |
Ratings | UL Style 2570 | |
Features | Flame Retardant, Oil Resistant | |
Voltage | 1000 V | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 90% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $41.15000 | $41.15 |
| 5 | $36.71000 | $183.55 |
| 10 | $34.92900 | $349.29 |
| 25 | $32.68840 | $817.21 |
| 50 | $31.07340 | $1,553.67 |
| 100 | $29.52380 | $2,952.38 |
| 250 | $27.57056 | $6,892.64 |
| 500 | $26.16122 | $13,080.61 |
| Unit Price without GST: | $41.15000 |
|---|---|
| Unit Price with GST: | $45.26500 |



