



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 3 A | |
Switching Voltage | 240VAC, 30VDC - Max | |
Load - Max Switching | 720VA, 90W | |
Coil Current | 37 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Plug In | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 19.2 VAC | |
Must Release Voltage | 7.2 VAC | |
Operate Time | 20 ms | |
Release Time | 20 ms | |
Operating Temperature | -25°C ~ 55°C | |
Contact Material | Silver (Ag), Gold (Au) | |
Approval Agency | CE, CSA, TUV, UR | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 300 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.38000 | $19.38 |
| 10 | $17.26100 | $172.61 |
| 25 | $16.48280 | $412.07 |
| 50 | $15.91760 | $795.88 |
| 100 | $15.37100 | $1,537.10 |
| 250 | $14.67668 | $3,669.17 |
| 500 | $14.17202 | $7,086.01 |
| 1,000 | $13.68438 | $13,684.38 |
| Unit Price without GST: | $19.38000 |
|---|---|
| Unit Price with GST: | $21.31800 |



