
85_SMA-50-0-144/111_YH | |
---|---|
cms-digikey-product-number | 3628-85_SMA-50-0-144/111_YH-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 85_SMA-50-0-144/111_YH |
cms-description | 85_SMA-50-0-144/111_YH |
cms-standard-lead-time | 4 Weeks |
cms-customer-reference | |
cms-detailed-description | SMA Connector Jack, Female Socket 50 Ohms Through Hole, Right Angle Solder |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | 85_SMA-50-0-144/111_YH Models |
cms-type | cms-description | cms-select-all |
---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
cms-quantity | cms-unit-price | cms-ext-price |
---|---|---|
1 | $20.95000 | $20.95 |
10 | $17.80200 | $178.02 |
25 | $16.68640 | $417.16 |
50 | $15.89000 | $794.50 |
100 | $15.13160 | $1,513.16 |
250 | $14.18500 | $3,546.25 |
500 | $13.50854 | $6,754.27 |
1,000 | $12.86464 | $12,864.64 |
Unit Price without GST: | $20.95000 |
---|---|
Unit Price with GST: | $23.04500 |