
82_SMA-S50-0-45/111_NE | |
|---|---|
DigiKey Part Number | 3628-82_SMA-S50-0-45/111_NE-ND |
Manufacturer | |
Manufacturer Product Number | 82_SMA-S50-0-45/111_NE |
Description | 82_SMA-S50-0-45/111_NE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Board Edge, Cutout; Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | 82_SMA-S50-0-45/111_NE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Board Edge, Cutout; Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.63000 | $17.63 |
| 10 | $14.98200 | $149.82 |
| 25 | $14.04360 | $351.09 |
| 50 | $13.37300 | $668.65 |
| 100 | $12.73490 | $1,273.49 |
| 250 | $11.93804 | $2,984.51 |
| 500 | $11.36874 | $5,684.37 |
| 1,000 | $10.82676 | $10,826.76 |
| Unit Price without GST: | $17.63000 |
|---|---|
| Unit Price with GST: | $19.39300 |











