
TF31-21S-0.5SH(800) | |
|---|---|
DigiKey Part Number | 26-TF31-21S-0.5SH(800)TR-ND - Tape & Reel (TR) 26-TF31-21S-0.5SH(800)CT-ND - Cut Tape (CT) 26-TF31-21S-0.5SH(800)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TF31-21S-0.5SH(800) |
Description | CONN FFC BOTTOM 21POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 21 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | TF31-21S-0.5SH(800) Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Hirose Electric Co Ltd | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Liquid Crystal Polymer (LCP) |
Part Status Active | Features Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -40°C ~ 85°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 21 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 1.25µin (0.03µm) |
Termination Solder | Housing Color Beige |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.079" (2.00mm) | Mating Cycles 20 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Tabbed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.76984 | $5,309.52 |
| 6,000 | $1.68546 | $10,112.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.12000 | $3.12 |
| 10 | $2.64700 | $26.47 |
| 25 | $2.48160 | $62.04 |
| 50 | $2.36280 | $118.14 |
| 100 | $2.25000 | $225.00 |
| 250 | $2.10892 | $527.23 |
| 500 | $2.00826 | $1,004.13 |
| 1,000 | $1.91240 | $1,912.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.06000 | $3.06 |
| 10 | $2.66200 | $26.62 |
| 25 | $2.54800 | $63.70 |
| 50 | $2.49120 | $124.56 |
| 100 | $2.37790 | $237.79 |
| 250 | $2.15144 | $537.86 |
| 500 | $1.98158 | $990.79 |
| 1,000 | $1.69850 | $1,698.50 |
| Unit Price without GST: | $3.06000 |
|---|---|
| Unit Price with GST: | $3.36600 |

