_sml.jpg)
TF12S-20S-0.5SH(800) | |
|---|---|
DigiKey Part Number | 26-TF12S-20S-0.5SH(800)TR-ND - Tape & Reel (TR) 26-TF12S-20S-0.5SH(800)CT-ND - Cut Tape (CT) 26-TF12S-20S-0.5SH(800)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TF12S-20S-0.5SH(800) |
Description | CONN FPC BOTTOM 20POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 20 Position FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 20 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Notched | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.98800 | $4,940.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.04000 | $2.04 |
| 10 | $1.73600 | $17.36 |
| 25 | $1.62640 | $40.66 |
| 50 | $1.54820 | $77.41 |
| 100 | $1.47440 | $147.44 |
| 250 | $1.38192 | $345.48 |
| 500 | $1.31592 | $657.96 |
| 1,000 | $1.25310 | $1,253.10 |
| 2,500 | $1.20931 | $3,023.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.15000 | $2.15 |
| 10 | $1.87600 | $18.76 |
| 25 | $1.79640 | $44.91 |
| 50 | $1.75620 | $87.81 |
| 100 | $1.67640 | $167.64 |
| 250 | $1.51680 | $379.20 |
| 500 | $1.39704 | $698.52 |
| 1,000 | $1.19746 | $1,197.46 |
| 2,500 | $1.11762 | $2,794.05 |
| Unit Price without GST: | $2.04000 |
|---|---|
| Unit Price with GST: | $2.24400 |





