



PCN10-50P-2.54DSA(72) | |
|---|---|
DigiKey Part Number | H11166-ND |
Manufacturer | |
Manufacturer Product Number | PCN10-50P-2.54DSA(72) |
Description | CONN DIN HDR 50POS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 50 Position Din Connector Header, Male Pins Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | PCN10-50P-2.54DSA(72) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Male Pins | |
Number of Positions | 50 | |
Number of Positions Loaded | All | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Style | B | |
Mounting Type | Through Hole | |
Termination | Solder | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 8.00µin (0.203µm) | |
Operating Temperature | -55°C ~ 85°C | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | UL94 V-0 | |
Material - Insulation | Polybutylene Terephthalate (PBT) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.76000 | $8.76 |
| 15 | $7.23467 | $108.52 |
| 30 | $6.88867 | $206.66 |
| 60 | $6.55983 | $393.59 |
| 105 | $6.30571 | $662.10 |
| 255 | $5.92306 | $1,510.38 |
| 510 | $5.64041 | $2,876.61 |
| 1,005 | $5.37703 | $5,403.92 |
| 2,505 | $5.04187 | $12,629.88 |
| Unit Price without GST: | $8.76000 |
|---|---|
| Unit Price with GST: | $9.63600 |









