



FX23-100P-0.5SV15 | |
|---|---|
DigiKey Part Number | H125037-ND |
Manufacturer | |
Manufacturer Product Number | FX23-100P-0.5SV15 |
Description | CONN HDR 100POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 104 (100 + 4 Power) Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | FX23-100P-0.5SV15 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 104 (100 + 4 Power) | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | 4.00µin (0.100µm) | |
Mated Stacking Heights | 15mm, 20mm | |
Height Above Board | 0.507" (12.88mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.00000 | $9.00 |
| 10 | $7.64100 | $76.41 |
| 25 | $7.16240 | $179.06 |
| 72 | $6.64681 | $478.57 |
| 144 | $6.32958 | $911.46 |
| 288 | $6.02750 | $1,735.92 |
| 504 | $5.79425 | $2,920.30 |
| 1,008 | $5.51791 | $5,562.05 |
| 2,520 | $5.17285 | $13,035.58 |
| Unit Price without GST: | $9.00000 |
|---|---|
| Unit Price with GST: | $9.90000 |




