


FX20-120P-0.5SV20 | |
|---|---|
DigiKey Part Number | H12042-ND |
Manufacturer | |
Manufacturer Product Number | FX20-120P-0.5SV20 |
Description | CONN HDR 120POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 120 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | FX20-120P-0.5SV20 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 120 | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | 4.00µin (0.100µm) | |
Mated Stacking Heights | 20mm, 30mm | |
Height Above Board | 0.717" (18.21mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.87000 | $11.87 |
| 10 | $10.08900 | $100.89 |
| 25 | $9.45640 | $236.41 |
| 50 | $9.00460 | $450.23 |
| 100 | $8.57460 | $857.46 |
| 250 | $8.03792 | $2,009.48 |
| 500 | $7.65454 | $3,827.27 |
| 1,000 | $7.28953 | $7,289.53 |
| Unit Price without GST: | $11.87000 |
|---|---|
| Unit Price with GST: | $13.05700 |




