
FH29DJ-110S-0.2SHW(05) | |
|---|---|
DigiKey Part Number | 26-FH29DJ-110S-0.2SHW(05)TR-ND - Tape & Reel (TR) 26-FH29DJ-110S-0.2SHW(05)CT-ND - Cut Tape (CT) 26-FH29DJ-110S-0.2SHW(05)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH29DJ-110S-0.2SHW(05) |
Description | CONN FPC BOTTOM 110POS 0.2MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 110 Position FPC Connector Contacts, Bottom 0.008" (0.20mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH29DJ-110S-0.2SHW(05) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 110 | |
Pitch | 0.008" (0.20mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.047" (1.20mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 40V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | - | |
Current Rating (Amps) | 0.25A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $4.34720 | $21,736.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.29000 | $7.29 |
| 10 | $6.18900 | $61.89 |
| 25 | $5.80160 | $145.04 |
| 50 | $5.52400 | $276.20 |
| 100 | $5.26030 | $526.03 |
| 250 | $4.93088 | $1,232.72 |
| 500 | $4.69564 | $2,347.82 |
| 1,000 | $4.47166 | $4,471.66 |
| 2,500 | $4.19198 | $10,479.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.03000 | $8.03 |
| 10 | $7.28400 | $72.84 |
| 25 | $6.90000 | $172.50 |
| 50 | $6.73920 | $336.96 |
| 100 | $6.41840 | $641.84 |
| 250 | $5.61608 | $1,404.02 |
| 500 | $5.45560 | $2,727.80 |
| 1,000 | $4.65331 | $4,653.31 |
| 2,500 | $4.33240 | $10,831.00 |
| Unit Price without GST: | $7.29000 |
|---|---|
| Unit Price with GST: | $8.01900 |

