
DF13C-2P-1.25V(21) | |
|---|---|
DigiKey Part Number | H12152TR-ND - Tape & Reel (TR) H12152CT-ND - Cut Tape (CT) H12152DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF13C-2P-1.25V(21) |
Description | CONN HEADER SMD 2POS 1.25MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 2 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF13C-2P-1.25V(21) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.189" (4.80mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 1A | |
Voltage Rating | 150V | |
Mated Stacking Heights | 5.8mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.39133 | $391.33 |
| 2,000 | $0.37264 | $745.28 |
| 3,000 | $0.36212 | $1,086.36 |
| 5,000 | $0.34930 | $1,746.50 |
| 7,000 | $0.34110 | $2,387.70 |
| 10,000 | $0.33263 | $3,326.30 |
| 25,000 | $0.31182 | $7,795.50 |
| 50,000 | $0.29695 | $14,847.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.63000 | $0.63 |
| 10 | $0.54200 | $5.42 |
| 100 | $0.46050 | $46.05 |
| 500 | $0.41098 | $205.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.71000 | $0.71 |
| 10 | $0.62400 | $6.24 |
| 100 | $0.51410 | $51.41 |
| 500 | $0.44706 | $223.53 |
| Unit Price without GST: | $0.63000 |
|---|---|
| Unit Price with GST: | $0.69300 |











