


DF11CZ-12DS-2V(22) | |
|---|---|
DigiKey Part Number | H125960TR-ND - Tape & Reel (TR) H125960CT-ND - Cut Tape (CT) H125960DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF11CZ-12DS-2V(22) |
Description | CONN RCPT 12POS 0.079 TIN SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 Position Receptacle Connector 0.079" (2.00mm) Surface Mount Tin |
Datasheet | Datasheet |
EDA/CAD Models | DF11CZ-12DS-2V(22) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board or Cable | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.079" (2.00mm) | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Friction Lock | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Beige | |
Insulation Height | 0.234" (5.95mm) | |
Contact Length - Post | - | |
Operating Temperature | -30°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | 7.55mm, 8.2mm | |
Ingress Protection | - | |
Features | Pick and Place, Solder Retention | |
Current Rating (Amps) | 2A | |
Voltage Rating | 250V | |
Applications | General Purpose | |
Insulation Material | Polyamide (PA), Nylon | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.68160 | $840.80 |
| 1,000 | $1.60134 | $1,601.34 |
| 1,500 | $1.55618 | $2,334.27 |
| 2,500 | $1.50112 | $3,752.80 |
| 3,500 | $1.46593 | $5,130.76 |
| 5,000 | $1.42953 | $7,147.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.33000 | $2.33 |
| 10 | $1.97400 | $19.74 |
| 25 | $1.85040 | $46.26 |
| 50 | $1.76180 | $88.09 |
| 100 | $1.67750 | $167.75 |
| 250 | $1.57232 | $393.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.14000 | $2.14 |
| 10 | $1.86700 | $18.67 |
| 25 | $1.78680 | $44.67 |
| 50 | $1.74700 | $87.35 |
| 100 | $1.66760 | $166.76 |
| 250 | $1.50876 | $377.19 |
| Unit Price without GST: | $2.14000 |
|---|---|
| Unit Price with GST: | $2.35400 |



