
BM23FR0.6-30DP-0.35V(895) | |
|---|---|
DigiKey Part Number | H125621TR-ND - Tape & Reel (TR) H125621CT-ND - Cut Tape (CT) H125621DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM23FR0.6-30DP-0.35V(895) |
Description | CONN HDR 30POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 30 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | BM23FR0.6-30DP-0.35V(895) Models |
Category | Number of Rows 2 |
Manufacturer Hirose Electric Co Ltd | Mounting Type Surface Mount |
Series | Features Solder Retention |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Gold |
Part Status Active | Contact Finish Thickness 1.97µin (0.050µm) |
Connector Type Header, Outer Shroud Contacts | Mated Stacking Heights 0.6mm |
Number of Positions 30 | Height Above Board 0.020" (0.50mm) |
Pitch 0.014" (0.35mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.09085 | $1,090.85 |
| 2,000 | $1.03879 | $2,077.58 |
| 3,000 | $1.00949 | $3,028.47 |
| 5,000 | $0.97378 | $4,868.90 |
| 7,000 | $0.95096 | $6,656.72 |
| 10,000 | $0.92735 | $9,273.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.57000 | $1.57 |
| 10 | $1.27800 | $12.78 |
| 25 | $1.17800 | $29.45 |
| 50 | $1.10800 | $55.40 |
| 100 | $1.04180 | $104.18 |
| 250 | $0.96036 | $240.09 |
| 500 | $0.90312 | $451.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.75000 | $1.75 |
| 10 | $1.47800 | $14.78 |
| 25 | $1.41680 | $35.42 |
| 50 | $1.38660 | $69.33 |
| 100 | $1.32640 | $132.64 |
| 250 | $1.20584 | $301.46 |
| 500 | $1.08528 | $542.64 |
| Unit Price without GST: | $1.57000 |
|---|---|
| Unit Price with GST: | $1.72700 |


